specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the product:
Made from thick natural Acacia wood, this bar table is not only waterproof, non-slip, and scratch-resistant, but also easy to clean and maintain. The stable structure is enhanced by reinforced crossbars, ensuring durability. Even on uneven surfaces, the bar table remains stable with four adjustable feet. The footrest design allows for comfortable leg resting.
Available in various sizes (38", 45", 53", 63"), this versatile bar table fits perfectly in different spaces such as bars, coffee shops, home offices, lounges, kitchens, living rooms, and outdoor areas. Pair it with our 26-inch high bar stools for a complete look. The bar table can support up to 300 lbs, making it suitable for placing snacks and beverages.
With an ergonomic design that includes a footrest, this bar table ensures maximum comfort while enjoying drinks or conversations. Easy to assemble with provided instructions and screws, it usually takes less than 10 minutes. Our customer support team is available 24/7 to assist with any issues. Upgrade your space with this premium Acacia wood bar table today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cozyman | ||||
shape | Rectangular | ||||
seating_capacity | 2.00 | ||||
room_type | Kitchen, Living Room | ||||
color | Teak Brown | ||||
furniture_finish | Teak | ||||
customer_reviews |
| ||||
best_sellers_rank | #141,196 in Home & Kitchen (See Top 100 in Home & Kitchen) #21 in Bar Tables | ||||
special_feature | Height Adjustable, Low Maintance, Easy Assembly | ||||
is_foldable | No | ||||
base_type | Leg | ||||
product_dimensions | 44.5"D x 15.4"W x 39.6"H | ||||
size | 45 Inch | ||||
item_weight | 28.91 Pounds | ||||
maximum_weight_recommendation | 300 Pounds | ||||
base_material | Acacia Wood | ||||
frame_material | Wood | ||||
top_material_type | Acacia Wood | ||||
style | Modern | ||||
table_design | Dining Table | ||||
pattern | Solid | ||||
top_color | Teak | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_uses_for_product | Bars, Coffee Shops, Home Offices, Lounges, Kitchens, Living Rooms, Outdoors |
MORE FROM dwvo table
MORE FROM recommendation